rankings European countries by area in square kilometers
Country Area (km ²) | ||
1 | Russia | 17,075,400 |
2 | Kazakhstan | 2,724,900 |
3 | Turkey | 783,562 |
4 | France | 675,417 |
5 | Ukraine | 603,700 |
6 | Spain | 504,851 |
7 | Sweden | 449,964 |
8 | Germany | 357,021 |
9 | Finland | 336,593 |
10 | Norway324,220 | |
11 | Poland | 312,685 |
12 | Italy | 301,230 |
13 | UK | 244,820 |
14 | Romania | 238,391 |
15 | Belarus | 207,600 |
16 | 131,940 | |
17 | Bulgaria | 110,910 |
18 | Iceland | 103,000 |
19 | Hungary | 93,030 |
20 | Portugal | 91,568 |
21 | Serbia | 88,361 |
22 | Azerbaijan | 86,600 |
23 | Austria | 83,858 |
24 | Czech Republic | 78,866 |
25 | Ireland | 70,280 |
26 | Georgia | 69,700 |
27 | Lithuania | 65,200 |
28 | Latvia | 64,589 |
29 | Croatia | 56,542 |
30 | BiH | 51,129 |
Slovakia | 31 | 48,845 |
32 | Estonia | 45,226 |
33 | Denmark | 43,094 |
Netherlands | 41,526 | |
35 | Switzerland | 41,290 |
36 | Moldova | 33,843 |
37 | Belgium | 30,510 |
38 | Armenia | 29,800 |
39 | Albania | 28,748 |
40 | Republic of Macedonia25,333 | |
41 | Slovenia | 20,273 |
42 | Montenegro | 13,812 |
43 | Cyprus | 9251 |
44 | Luxembourg | 2586 |
45 | Andorra | 468 |
46 | Malta | 316 |
47 | Liechtenstein | 160 |
48 | San Marino | 61 |
49 | Monaco | 1.95 |
50 | Vatican City | 0.44 |
0 comments:
Post a Comment